CH Dreamweavers In The Danger Zone "Kenny"
CH Dreamweavers In The Danger Zone "Kenny"
- Multiple BOB
- "Kenny" finished his champion with a 5 point major, going WD/BOW/BOB, Owner/handler group 1
- OFA Health Testing
- Sex: Male
- Date of Birth: September 1st, 2022
- View Pedigree (Printable PDF)
- View Relationships
- Sire: GCH DREAMWEAVERS POOF THE MAGIC DRAGON "Elliott"
- Dam: CH Dreamweavers Making Magic "Maggie"
- Owner: Linda Pelz
Date | Kennel Club | Win | Judge | Points |
5/26/23 | Holland MI KC | WD | Marissa Clark | 1 |
5/27/23 | Grand Rapids MI KC | WD | Jocelyne Gagne | 2 |
9/16/23 | Greater Lafayette KC | WD/BOW | Cledith Wakefield | 1 |
9/17/23 | Greater Lafayette KC | WD/BOW/BOH/BOS | Fred Bassett | 1 |
11/10/24 | Greater Muskegon KC | WD/BOS | Vicki Abbott | 4 pt Major |
3/29/24 | Jaxon KC | WD/BOW | Elizabeth Muthard | 3 pt Major |
4/27/24 | Progressive Dog Club Of Wayne County | WD/BOW/BOB/BOH | Marie Falconer | 5 pt Major |
4/27/24 | Progressive Dog Club Of Wayne County | Owner/Handler Grp 1 | Allison Sunderman | 30 NOSH |
Championship Points | Total | 17 | ||
6/9/24 | Mount Pleasant Kennel Club | SEL | Dr Steve Keating | 5 pt Major |
6/14/24 | Grand Traverse Kennel Club-1st show | BOB | Fred Bassett | 3 pt Major |
6/14/24 | Grand Traverse Kennel Club 2nd show |
SEL/OHBB Owner/Handler Grp 2 |
Nikki Riggsby
|
2 pts |
7/18/24 | Logansport Kennel Club | BOS/BOBOH/Grp 3 | Pam Peat | 1 pt |
7/20/24 | Michiana Kennel Club | BOS/BOBOH/Grp 4 | Peggy Beisel-McIlwaine | 1 pt |
9/14/24 | Pom Club of Michigan Speciality | SEL | Bonita Fitchenbaum | 5 pts |